26 März M3
M3
| Pos. | Mannschaft | BodyCount For | BodyCount Against | BodyCount Diff. | P | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweet Killer Pro | 128 | 33 | +95 | 68 | 51 | 1 | 16 | 154 |
| 2 | Acid Burn Zürich | 58 | 76 | -18 | 68 | 32 | 2 | 34 | 98 |
| 3 | DICKHEAD’s Lengnau | 65 | 93 | -28 | 68 | 29 | 0 | 39 | 87 |
| 4 | Swiss Dragon Biel-Bienne 2 | 33 | 109 | -73 | 68 | 17 | 1 | 50 | 52 |
| 5 | Paint Killer Wemding | 24 | 6 | +18 | 12 | 10 | 0 | 2 | 30 |
| 6 | Switzerland U16 | 20 | 10 | +10 | 12 | 7 | 1 | 4 | 22 |
| 7 | Fallen Vikings | 5 | 9 | -4 | 8 | 3 | 1 | 4 | 10 |





Sorry, the comment form is closed at this time.