23 Nov. M3
M3
| Pos. | Mannschaft | BodyCount For | BodyCount Against | BodyCount Diff. | P | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland U17 | 44 | 8 | 36 | 24 | 19 | 2 | 3 | 59 |
| 2 | DICKHEAD’s Lengnau | 33 | 24 | 9 | 24 | 13 | 0 | 11 | 39 |
| 3 | Rangers Paintball Zürich | 25 | 27 | -2 | 24 | 12 | 2 | 10 | 38 |
| 4 | Acid Burn Zürich | 26 | 24 | 2 | 24 | 12 | 1 | 11 | 37 |
| 5 | DICKHEAD’s Lengnau 2 | 4 | 49 | -35 | 24 | 1 | 1 | 22 | 4 |



Sorry, the comment form is closed at this time.